(IsbNΕI\I) 2004/11/13 23:00 <VA> |
VARUS
| 1P | 2P | 3P | OT | TO |
Ύ_ | 2 | 1 | 0 | - | 3 |
Ό°Δ | 10 | 11 | 10 | - | 31 |
½₯(ͺ) | 4 | 4 | 35 | - | 43 |
ϊ{JPN
| 1P | 2P | 3P | OT | TO |
Ύ_ | 0 | 1 | 1 | - | 2 |
Ό°Δ | 1 | 5 | 22 | - | 28 |
½₯(ͺ) | 6 | 2 | 4 | - | 12 |
|
|
1P |
00:00 | GK in | RUS | #30 |
|
00:00 | GK in | JPN | #20‘{ |
|
00:51 | 2min | JPN | #07Έ |
|
02:33 | 2min | RUS | #28 |
|
06:45 | 1 - 0 EQ | RUS | #29 (#24) |
|
10:42 | 2min | JPN | #22δ | INTRF |
11:28 | 2min | RUS | #03 | CHARG |
16:26 | 2 - 0 EQ | R
| #12 (#11) |
|
18:50 | 2min | JPN | #08μ | HOOK |
| 2P |
22:39 | 3 - 0 EQ | RUS | #21 (#28) |
|
25:39 | 2min | JPN | #17\μ | CHARG |
33:17 | 2min | RUS | #15 | B-CHE |
36:43 | 3 - 1 EQ | JPN | #18yc (#09Rͺ) |
|
39:26 | 2min | RUS | #24 | ROUGH |
| 3P |
41:20 | 20min GMC | RUS | #12 |
|
41:20 | 2min | RUS | #12 | B-CHE |
41:20 | 2min | RUS | #29 | HOOK |
44:58 | 2min | JPN | #17\μ | CHARG |
48:45 | 2min | RUS | #11 | ELBOW |
49:31 | 2min | RUS | #23 | HOOK |
53:02 | 2min | JPN | #02Fμ | CROSS |
57:03 | 2min | RUS | #03 | HOOK |
58:29 | 2min | RUS | #24 | CROSS |
59:05 | 3 - 2 PP1 | JPN | #12vΫ (#05ac) |
|
|